Advantages

| Data Rates | Range2 | Installed Cost | License Required? | Time to Deploy | |
|---|---|---|---|---|---|
| 1000 Mbps | 0.5-1 mile | $25-35K | No | Days | |
| 1000 Mbps | 1-3 miles | $40-50K | Yes8 | Days | |
| Fiber | 1000+ Mbps | > 3 miles | $100-500K3 | No | Months |
| FSO | 1000 Mbps | 0.5-2 miles | $40-50K | No | Days |
| 5.8GHz | 500 Mbps1 | > 3 miles | > $100K | No | Days |
| 38GHz | 622 Mbps1 | 1-3 miles | > $100K | Yes | Weeks |
| Security4 | Interference Immunity5 | Max. Link Availability | Form Factor | AdaptRate™ | |
| Very High | Very High | 99.999% | Small9 | Yes10 | |
| Very High | Very High | 99.999% | Small9 | Yes10 | |
| Fiber | High | N/A | 99.999% | N/A | N/A |
| FSO | Very High | Very High | 99.9%6 | Medium | No |
| 5.8GHz | Low | Low | 99.9%7 | Small | No |
| 38GHz | Medium | High | 99.999% | Large | No |
Notes
- It is very difficult to support increased data rates in the lower frequency (< 50GHz) RF Bands due to the limited spectrum allocations.
- Ranges for wireless products vary based on geography and required link availability. Ranges are typical, not absolute maximums.
- Fiber costs are listed per installed-mile. Costs vary widely based on the cost of construction.
- Very narrow beamwidth 60GHz, E-Band and FSO links are typically even harder to compromise than buried fiber.
- Very narrow beamwidth 60GHz, E-Band and FSO links produce a "spatial pipe" between ends, preventing interference from other band users.
- FSO links beyond 100-200 meters are typically unavailable during extended periods of heavy fog.
- 5.8GHz link availability is limited by outages due to increasing interference levels in major markets where 5.8GHz in being widely deployed.
- E-Band 70/80/90 GHz products require, in the US, a coordination license that are easy and affordable to procure for point to point solutions.
- Small form factor for medium distance antennas (10"-12" diameter)
- Adaptive Rate capability optimized for Gigabit performance is available only with BridgeWave products (AR60 and AR60X)


